This page represents finalized RFQ results.
Submission Date |
Project Number |
Project Name |
Consultant |
Points |
| 11-17-06 | 06212 | Press Box/Sky Suite Addition, Bronco Stadium, Boise State University, Boise, Idaho | Materials Testing & Inspection | 90 |
| Strata | 76 | |||
| GeoTek | 74 | |||
| 11-15-06 | 04203 | Center for Environmental Science & Economic Development, Boise State University, Boise, Idaho | RBB Architects | 86 |
| Anderson Mason Dale w/ CSHQA | 84 | |||
| Yost Grube Hall w/ LKV | 70 | |||
| Hummel w/ Perkins + Will | 60 | |||
| 1-11-07 | 07570 | District #4 Headquarters Office Building, Idaho Transportation Department, Shoshone, Idaho | Hauff Associates | 90 |
| JHS Architects | 76 | |||
| Cole + Poe Architects | 72 | |||
| 11-7-06 | 06016 | Capitol Restoration/Garden Wings, Boise, Idaho | Jacobsen Hunt Joint Venture II | 136 |
| 11-6-06 | Southeast Region | Regional Roofing Repair/Replacement Design Services, Division of Public Works, Statewide | Steve Wallace | 87.5 |
| JHS Architects | 82.5 | |||
| Alderson Karst & Mitro | 70 | |||
| 11-6-06 | North Region | Regional Roofing Repair/Replacement Design Services, Division of Public Works, Statewide | Associated Architects | 90 |
| H2A Architects | 80 | |||
| 3E Design Group | 70 | |||
| 11-6-06 | Southwest Region | Regional Roofing Repair/Replacement Design Services, Division of Public Works, Statewide | Hutchison Smith Architects | N/A |
| Leatham Krohn Van Ocker Architects | N/A | |||
| Johnson Architects | N/A | |||
| 11-3-06 | North Region | Regional Geotechnical-Testing Services, Division of Public Works, Statewide | Allwest Testing & Engineering | 90 |
| Strata | 82.5 | |||
| Kleinfelder | 70 | |||
| 11-3-06 | Southeast Region | Regional Geotechnical-Testing Services, Division of Public Works, Statewide | MSE Technology Applications | 87.5 |
| Kleinfelder | 82.5 | |||
| Materials Testing & Inspection | 70 | |||
| 11-3-06 | Southeast Region | Regional Mechanical Engineering Services, Division of Public Works, Statewide | Spectrum Engineers | 80 |
| McClure Engineering | 77.5 | |||
| Engineered System Associates | 70 | |||
| Musgrove Engineering | 67.5 | |||
| Quantum Group Engineering | 55 | |||
| 11-3-06 | Southwest Region | Regional Geotechnical-Testing Services, Division of Public Works, Statewide | Materials Testing & Inspection | 90 |
| GeoTek | 80 | |||
| Kleinfelder | 70 | |||
| 11-3-06 | Southwest Region | Regional Mechanical Engineering Services, Division of Public Works, Statewide | Musgrove Engineering | 85 |
| Tikker Engineering | 82.5 | |||
| McClure Engineering | 70 | |||
| Spectrum Engineers | 60 | |||
| DC Engineering | 52.5 | |||
| 11-2-06 | North Region | Regional Civil Engineering & Surveying Services, Division of Public Works, Statewide | TD & H Engineering Consultants | 90 |
| Keltic Engineering | 80 | |||
| Progressive Engineering Group | 70 | |||
| Meckel Engineering & Surveying | 57.5 | |||
| USKH | 52.5 | |||
| 11-2-06 | Southeast Region | Regional Civil Engineering & Surveying Services, Division of Public Works, Statewide | Keller & Associates | 88 |
| Schiess & Associates | 82 | |||
| Project Engineering Consultants | 70 | |||
| Trans-Civil | 60 | |||
| 11-2-06 | Southwest Region | Regional Civil Engineering & Surveying Services, Division of Public Works, Statewide | Doherty & Associates | 90 |
| Project Engineering Consultants | 80 | |||
| Keller & Associates | 60 | |||
| Sunrise Engineering | 60 | |||
| Trans-Civil | 60 | |||
| 11-1-06 | North Region | Regional Architectural Services, Division of Public Works, Statewide | Associated Architects | 87.5 |
| Ellis Feeney Architects & Planners | 80 | |||
| H2A Architects | 65 | |||
| USKH | 60 | |||
| Design West Architects | 57.5 | |||
| 11-1-06 | North Region | Regional Mechanical Engineering Services, Division of Public Works, Statewide | Northwest Mechanical Engineering | N/A |
| Musgrove Engineering | N/A | |||
| 11-1-06 | Southeast Region | Regional Architectural Services, Division of Public Works, Statewide | Myers/Anderson Architects | 85 |
| Lystrup/Jensen Architects | 77.5 | |||
| JHS Architects | 77.5 | |||
| Steve Wallace Architect | 57.5 | |||
| INSIGHTarchitects | 52.5 | |||
| 11-1-06 | Southeast Region | Regional Electrical Engineering Services, Division of Public Works, Statewide | Bradley Engineering/Chartered | 90 |
| Innovative Engineering | 75 | |||
| Spectrum Engineers | 67.5 | |||
| Sunrise Engineering | 60 | |||
| Rimbey Engineering | 57.5 | |||
| 11-1-06 | Southwest Region | Regional Architectural Services, Division of Public Works, Statewide | Leatham Krohn Van Ocker Architects | 80 |
| Hutchison Smith Architects | 77.5 | |||
| CTA Architects Engineers | 67.5 | |||
| Schlichter Architects | 60 | |||
| LCA Architects | 57.5 | |||
| Houston Bugatsch Architects | 47.5 | |||
| 11-1-06 | Southwest Region | Regional Electrical Engineering Services, Division of Public Works, Statewide | DC Engineering | 85 |
| Rimbey Engineering | 82.5 | |||
| Eidam & Associates | 85 | |||
| 9-29-06 | 07063 | 300 Bed Expansion Unit, Idaho Correctional Center, Boise, Idaho | Washington Group International | 90 |
| Kreizenbeck Constructors | 80 | |||
| 9-19-06 | 07011 | Capitol Annex/Swing Space Remodel, Boise, Idaho | Guho Corporation | 90 |
| 9-11-06 | 07061 | Statewide Master Plan, Department of Correction, Boise, Idaho | Rosser International, Hutchison Smith Architects, Criminal Justice Institute | 74 |
| DMJM H&N, LCA Architects, Huskey & Associates | 76 | |||
| Carter Goble Lee, CH2MHill | 90 | |||
| 8-31-06 | 06215 | Parking Structure #2, Boise State University, Boise Idaho | Layton Construction / Insight Architects | 90 |
| McAlvain Construction / CSHQA Architects | 76 | |||
| Sletten Companies / Slicher Architects | 74 | |||
| 8-21-06 | 07532 | 24 Bed Mental Health Facility, Dept. of Juvenile Corrections, Nampa Idaho | Johnson Architects | 86 |
| CSHQA | 84 | |||
| 8-8-06 | 06543 | Welcome Center/Park Improvement, Harriman State Park, Idaho Dept. of Parks and Rec., Island Park, Idaho | Trout Architects | 84 |
| Plan One Architects | 82 | |||
| Myers/Anderson | 74 | |||
| 8-8-06 | 06544 | Welcome Center/Park Improvement, Heyburn State Park, Idaho Dept. of Parks and Rec., Plummer, Idaho | H2A Architects | 84 |
| Hutchison Smith Architects | 78 | |||
| USKH Inc | 70 | |||
| Trout Architects | 68 | |||
| 5-9-06 | 06210 | Student Union Expansion, Boise State University, Boise, Idaho | Krizenbeck Construction | 88 |
| CM Company | 82 | |||
| 5-4-06 | 07331 | Pocatello Armory Renovation, Division of Military, Pocatello, Idaho | JHS Architects, P.A. | 82 |
| Maxey Tookey Archietcts, LLP | 68 | |||
| Insight Architects, P.A. | 64 | |||
| Nielson Bodily & Associates | 62 | |||
| Myers Anderson Architects | 60 | |||
| Steve Wallace Architect | 56 | |||
| 4-10-06 | 05240 | New Aquatic Center, Reed Gym, Idaho State University, Pocatello, Idaho | Brennan Construction | 90 |
| DeWall Construction | 78 | |||
| 3-6-06 | 06080 | State Museum Addition, Phase II, Idaho State Historical Museum, Boise, Idaho | LKV Architects | 90 |
| ZGA ARchitects | 80 | |||
| Erstad Architects | 68 | |||
| Trout Architects | 62 | |||
| 2-28-06 | 06215 | Parking Structure #2, Boise State University, Boise, Idaho | Hummel Architects | 86 |
| Walker Parking | 84 | |||
| Carl Walker | 70 | |||
| 1-24-06 | 06212 | Press Box/Sky Suite Addition, Boise State University, Boise, Idaho | Layton Construction | 86 |
| McAlvain Construction | 84 | |||
| 1-20-06 | 06235 | CAES, ISU, Idaho Falls, Idaho | Big D/GSBS | 89 |
| Layton/CSHQA | 79 | |||
| Sletten/CTA | 69 | |||
| Ormond/Plan 1 | 64 | |||
| 12-21-05 | 06210 | Student Union Building Expansion, BSU, Boise, Idaho | Lombard-Conrad/MHTN Architects | 86 |
| Moody-Nolan/HSA Architects | 82 | |||
| Hummel/Perkins + Will Architects | 66 | |||
| Opsis/CSHQA Architects | 66 | |||
| WTW Architects | 50 | |||
| 12-9-05 | 05240 | New Aquatic Center Addition, Reed Gymnasium, Idaho State University, Pocatello, Idaho |
Myers Anderson Architects | 86 |
| Schlicter Architects | 82 | |||
| VCBO Architects | 72 | |||
| Nielson Bodily Architects | 60 | |||
| 11-3-05 | 02135 | Health Education Building, EITC | McAlvain + ZGA Architects | 84 |
| Sletten Construction + MAA | 82 | |||
| Layton Construction + MAA | 72 | |||
| Bateman-Hall + JHS Architects | 58 | |||
| CNI + H2A/Integrus Architects | 54 | |||
| 12-1-05 | 05204D | Campus Master Plan for Community College, West Campus, Boise State University, Nampa, Idaho | Opis Architecture, Portland | 90 |
| Erstad Architects, Boise w/3D/I, Houston | 80 | |||
| 7-14-05 | 06650 | Facility Renovation, ICVBI, Boise, Idaho | Leatham-Krohn-Van Ocker Architects | 88 |
| BRS Architects | 74 | |||
| CSHQA Architects | 70 | |||
| Cole + Poe Architects | 68 | |||
| INSIGHTarchitects | 50 | |||
| 5-5-05 | 04-207 | BSU:Student Services Center Commissioning | Facility Impr Corp | 82.5 |
| Welsh Commissioning Group | 80 | |||
| L & S Engineering | 77.5 | |||
| DePew Prof. Services | 52.5 | |||
| Heery | 50 | |||
| HDR | 47.5 | |||
| 4-29-05 | Statewide | Regional Asbestos Abatement Projects | Washington Group | 85 |
| Industrial Hygiene Resources | 85 | |||
| Fulcrum Environmental Consultants | 65 | |||
| Maxim Technologies, Inc. | 65 | |||
| WTR Consulting Engineers | 50 | |||
| 4-19-05 | 05283 | Indoor Practice Facility, BSU, Boise, Idaho | McAlvain + Hummel | 692 |
| Jordan Wlicomb + ZGA | 689 | |||
| Kreizenbeck + HSA | 656 | |||
| Okland + VCBO | 642 | |||
| Guho + Insight | 425 | |||
| 3-11-05 | 05257 | University of Idaho, Performance Contract , Moscow, Idaho (preliminary, pending PBFAC approval 4-5-05) | McKinstry | 86 |
| Siemens | 84 | |||
| Chevron | 70 | |||
| 12-6-04 (ak) |
Southeast | Regional Civil/Survey | Sunrise Engineering | 87.5 |
| Forsgren Associates | 80 | |||
| Schiess Associates | 72.5 | |||
| Southwest | Roylance Associates | 87.5 | ||
| Civil Survey Consultants | 82.5 | |||
| Sunrise Engineering | 70 | |||
| Toothman-Orton Engineering | 60 | |||
| North | Ruen-Yager Associates | 90 | ||
| Thomas, Dean & Hoskins | 77.5 | |||
| Meckel Engineering | 72.5 | |||
| USKH | 60 | |||
| 12-6-04 (ak) |
Southwest | Regional Geotech/Testing | Materials Testing & Inspection | 60 |
| Geo-Tek, Inc. | 48 | |||
| American Geotechnics | 42 | |||
| Terracon | 38 | |||
| Kleinfelder | 37 | |||
| Strata | 32 | |||
| North | All West Mat./Test & Geotechnical | 68 | ||
| Strata | 68 | |||
| American-Geo | 52 | |||
| Kleinfelder | 52 | |||
| USKH/Accurate Testing, L.L.C. | 40 | |||
| Southeast | Kleinfelder | 68 | ||
| American Geotechnics | 68 | |||
| Materials Testing & Inspection | 52 | |||
| Schiess & Associates | 46 | |||
| Strata | 46 | |||
| 12-6-04 | North | Regional Architectural | H2A Architects | 85 |
| Castellaw Kom Architects | 80 | |||
| Ellis-Feeney Architects | 70 | |||
| Bott & Associates Architects | 65 | |||
| Southeast | Lystrup/Jensen Architects | 87 | ||
| Myers/Anderson Architects | 80 | |||
| Nielson Bodily & Associates | 73 | |||
| Booth Architecture | 60 | |||
| Steve Wallace Architect | 50 | |||
| Southwest | Hutchison Smith Architects | 90 | ||
| Slichter Architects | 73 | |||
| LKV Architects | 70 | |||
| Houston Bugatsch Architects | 47 | |||
| Insight Architects | 30 | |||
| Erstad Thornton Architect | 25 | |||
| Johnson Architects | 15 | |||
| Tait & Associates | 0 | |||
| Arrowrock Architects | 0 | |||
| 12-6-04 | Southeast | Regional Electrical Engineering | Bradley Engineering | 90 |
| Heath Engineering | 77.5 | |||
| DC Engineering | 67.5 | |||
| Synergy Engineering | 65 | |||
| Southwest | Mulder Engineering | 87.5 | ||
| DC Engineering | 82.5 | |||
| Synergy Engineering | 67.5 | |||
| Eidam and Associates | 62.5 | |||
| North | AEI Engineering | 85 | ||
| L & S Engineering | 85 | |||
| DC Engineering | 67.5 | |||
| Synergy Engineering | 62.5 | |||
| 12-6-04 | Southeast | Regional Mechanical Engineers | Engineered Systems Associates | 87.5 |
| McClure Engineering | 82.5 | |||
| Heath Engineering | 67.5 | |||
| Musgrove Engineering | 62.5 | |||
| Signature Engineering | 50 | |||
| Southwest | Musgrove Engineering | 85 | ||
| Engineeering Inc. | 80 | |||
| Tikker Engineering | 75 | |||
| Signature Engineering | 60 | |||
| North | L & S Engineering | 90 | ||
| Northwest Mechanical Engineering | 80 | |||
| Musgrove Engineering | 70 | |||
| 12-16-04 | SW Idaho | Regional Roofing A/E | Hutchison-Smith Architects | 85 |
| Leathan-Krohn-Van Ocker Architects | 80 | |||
| Johnson | 70 | |||
| Peterson-Staggs | 57.5 | |||
| Design West | 50 | |||
| ZGA | 47.5 | |||
| 1-6-05 | North Idaho | Associated Architects | 90 | |
| H2A | 77.5 | |||
| 3E Design Group | 72.5 | |||
| RGU Architects/Planning | 60 | |||
| 1-13-05 | South East Idaho | Steve Wallace | 90 | |
| Alderson, Karst & Mitro | 75 | |||
| Booth Architecture | 65 | |||
| Myers/Anderson | 60 | |||
| Nielson-Bodily & Associates | 60 | |||
| 9-14-04 | 04214 | Student Health, Wellness & Counseling Center, BSU, Boise, Idaho | LKV / YGH / Estime | 84 |
| Hummel/ Swaim | 74 | |||
| Lombard-Conrad / Clark Kjos | 72 | |||
| ZGA / Boora | 70 | |||
| CSHQA / DLR Group / Estime | 50 | |||
| 10-18-04 (ak) |
05570 | Master Plan Study, ITD/ISP, Boise, Idaho | Cole & Poe Architects | 84 |
| Lombard-Conrad Architects | 80 | |||
| Trout Architects | 72 | |||
| Alderson Karst & Mitro Architects | 64 | |||
10-19-04 (ak) |
05209 | Stadium Structural Repairs, BSU, Boise, Idaho | Wiss Jenney Elstner Eng / Hutchison-Smith Architects | 90 |
| Leatham-Krohn-Van Ocker Architects | 74 | |||
| Slichter Archites, PLLC | 72 | |||
| Coffman Engineers | 64 | |||
| 11-24-04 (ak) |
05511 | Video Security System Enhancement, ISP, Meridian, Idaho | APEX | 95.0 |
| Integrated Security Resources, Inc. | 88.8 | |||
| Alarmco | 69.2 | |||
| 6-29-04 | 03193 | BSU: HVAC Upgrades & Chiller Replacement | Tikker Engineering | 84 |
| Musgrove Engineering | 76 | |||
| Engineering, Inc. | 76 | |||
| Keen Engineering | 64 | |||
| 6-29-04 | 04301 | New Job Service Center, Idaho Dept. of Labor, Idaho Falls, Idaho | Hutchison- Smith Architects | 88 |
| Nielson Bodily & Associates, Idaho Falls, Idaho | 82 | |||
| Alderson, Karst & Mitro Architects, Idaho Falls, Idaho | 68 | |||
| Myers/Anderson, Pocatello, Idaho | 62 | |||
| 7-1-04 | 04351 | Standby Generators-Bureau of Laboratories, Idaho Dept. Health & Welfare, Boise, Idaho | Synergy | 88 |
| DC | 82 | |||
| Mulder | 62 | |||
| Eidam | 60 | |||
| CSHQA | 58 | |||
| 5-27-04 | 04207 | BSU, Student Services Center, Boise, Idaho | ZGA/Miller/Hull | 90 |
| Cole+Poe/Christopher/Carvell | 77.5 | |||
| Johnson Architects/WLC | 72.5 | |||
| 02-27-04 | 03223 | Increase Steam Capacity, Power Plant, ISU, Pocatello, Idaho | McClure Engineering | 84 |
| Heath Engineering | 82 | |||
| Stanley Consultants | 64 | |||
| Thomas Engineering | 62 | |||
| 2/20/04 | 04206 | New Student Interactive Learning Center, Boise State University, Boise, Idaho (A/E) | Lombard Conrad Architects / OPSIS Architects - Boise, Idaho | 82 |
| SRG Architects / Leatham, Krohn, Van Ocker Architects - Portland, Oregon | 80 | |||
| ZGA Architects / BBJ Architects - Boise, Idaho | 78 | |||
| CSHQA / HGA Architects - Boise, Idaho | 48 | |||
| 2-19-04 | 04206 | New Student Interactive Learning Center, Boise State University, Boise, Idaho (CM) | CM Company | 90 |
| Beniton Construction Co. | 80 | |||
| Turner-McAlvain | 68 | |||
| Sletten Companies | 62 | |||
| 02-11-04 | 02256 | Boiler #1 Remodel, Power Plant, UI, Moscow, Idaho | McClure Engineering | 88 |
| Gordon, Prill, Drapes | 82 | |||
| Parker, Messana, & Assoc. | 70 | |||
| 2-3-04 | 04203 | Center for Environmental Science and Economic Development, BSU, Boise, Idaho | CM Company, Inc. | 88 |
| ESI | 82 | |||
| Beniton Construction Company | 70 | |||
| Turner/McAlvain Association | 60 | |||
| 01-29-04 | 03213 | Environmental Assessment, Multi-Modal Transit Center, BSU, Boise, Idaho | EDAW | 86 |
| URS | 82 | |||
| ENTRANCO | 68 | |||
| POWER ENGINEERS | 64 | |||
| 01-28-04 | 04203 | Center for Environmental Science, BSU, Boise, Idaho | LMN Architects | 82 |
| Rudeen/Ratcliff Architects | 76 | |||
| CSHQA/HGA Architects | 72 | |||
| Hummell/Anderson Mason Dale Architects | 66 | |||
| Hutchison-Smith Architects | 54 | |||
| 11-10-03 | 04331 | Renovation, St. Anthony Armory, Military Division, St. Anthony, Idaho | Alderson, Karst, Mitro Architects | 80 |
| Cooper Roberts Simonsen | 78 | |||
| Myers Anderson Architects | 66 | |||
| Wallace Booth Architects | 58 | |||
| Nielson Bodily Associates | 58 | |||
| Cole Associates | 50 | |||
| 11-14-03 | 04401 | Site Master Plan, State Hospital South, Blackfoot, Idaho | Myers Anderson Architects | 84 |
| Cooper Roberts Simonsen | 78 | |||
| Lombard Conrad Architects | 70 | |||
| Cole Associates | 68 | |||
| 11-12-03 | 04-065 | Dept of Correction, Performance Contract | Chevron Energy Services | 90 |
| Siemens Building Technologies | 80 | |||
| Johnson Controls Inc | 70 | |||
| 10-21-03 | 04-063 | St. Anthony Work Camp Remodel | Alderson, Karst, & Mitro | 90 |
| Myers Anderson | 72.5 | |||
| Nielson Bodily | 70.0 | |||
| Jensen Hayes Shropshire | 50.0 | |||
| Cooper Robers | 32.5 | |||
| 3/24/03 | 03006 | Capitol Mall ESCO Contract | Siemens | 90 ave. |
| CMS Viron | 76 ave. | |||
| AMERESCO | 74 ave. |
For more information regarding this page, please email Construction Management or call 208.332.1900.