Learn how to be notified of changes to this page.
You can find free electronic copies of plans and specs at Idaho Plan Room.
Idaho's Governor has issued an Executive Order 2006-40 that requires contracts for services performed in the State of Idaho are with businesses that employ individuals who are eligible under Federal and State law to work in the United States. The Division of Public Works is developing procedures to assure that this requirement is met.
| Submission Date |
Project Number |
Project Name |
| 11-30-09 | 08402 Phase 3 | Replace Heat Pumps, Phase 3, PTF, State Hospital South, Department of Health and Welfare, Blackfoot, Idaho *NOTE NEW BID DATE* |
| 12-10-09 | 09090 | Air Conditioning, Physical Education Building, College of Southern Idaho, Twin Falls, Idaho |
| 12-10-09 | 09091 | Air Conditioning, Diesel and Welding Classroom, College of Southern Idaho, Twin Falls, Idaho |
| 12-11-09 | 10852 & 10853 | Electrical Service Contracts--Capitol Mall Specifications |
| 12-11-09 | 10854 & 10855 | Plumbing Service Contracts--Capitol Mall Specifications |
| 12-11-09 | 10856 & 10857 | HVAC Service Contracts--Capitol Mall Specifications |
| 12-11-09 | 10858 & 10859 | Light Construction Service Contracts--Capitol Mall Specifications |
No RFQs are available at this time.
No RFQs are available at this time.
Archived Bid Results: 2009, 2008, 2007, 2006, 2005, 2004, and 2003
| Submission Date |
Project Number |
Project Name |
Contractor |
Base Bid |
Alternates |
Awarded |
| 11-19-09 | 08114 | Replace HVAC Control System, School for the Deaf and the Blind, Gooding, Idaho | Carrier NON-RESPONSIVE |
|||
| Johnson Controls | $330,145 | |||||
| Yamas Controls | $323,860 | |||||
| Capital City Plumbing | $296,156 | |||||
| ClimaTech | $294,678 | |||||
| ATS Inland NW | $259,500 | |||||
| Siemens | $427,368 | |||||
| 11-17-09 | 08076 | Renovate Shower and Restroom, Unit 2; Remodel Kitchen, Install Perimeter Lighting and Replace HVAC Units, Selected Buildings, NICI, Department of Correction, Cottonwood, Idaho | Arnzen Building Construction | $847,655 | 1. $63,561 2. $3,889 |
|
| Bateman Hall | $897,500 | 1. $56,000 2. $6,500 |
||||
| Citadel Construction | $1,022,000 | 1. $48,100 2. $3,800 |
||||
| Ellsworth Kincaid | $774,700 | 1. $57,100 2. $5,054 |
||||
| Golis Construction | $788,838 | 1. $64,742 2. $7,277 |
||||
| Jackson Contractor Group | $834,800 | 1. $35,600 2. $20,800 |
||||
| Kenaston Corporation | $839,000 | 1. $45,792 2. $6,600 |
||||
| KEPHA Construction | $779,000 | 1. $44,420 2. $6,420 |
||||
| S&W Construction | $845,582 | 1. $66,579 2. $5,806 |
||||
| Valley Design & Construction | $1,070,000 | 1. $57,400 2. $15,700 |
||||
| 10-29-09 | 10060 | Re-Roof Units 10, 11, 13, & 14, ISCI, Department of Corrections, Boise Idaho | Conwest | $317,307 | 1. $67,324 | |
| Pro-Tech Roofing | $244,096 | 1. $61,645 | ||||
| Upson Company | $208,270 | 1. $49,825 | ||||
| Alpine Construction | $379,000 | 1. $108,000 | ||||
| JB's Roofing | $265,352 | 1. $40,679 | ||||
| Quality Tile Roofing | $285,062 | 1. $69,892 | ||||
| Hobson Fabricating | $287,000 | 1. $61,600 | ||||
| 10-29-09 | 09540 | Repair/Replace Pedestrian Foot Bridge, Hot Baths, Lava Hot Springs Foundation, Lava Hot Springs, Idaho | Brennan Construction | $44,300 | ||
| TBP Construction | $73,500 | |||||
| Angle and Associates | $99,000 | |||||
| River's West Construction | $64,100 | |||||
| Vern Clark & Sons Construction | $47,500 | |||||
| 10-15-09 | 10174 | Demolish Mill River House, North Idaho College, Coeur d’Alene, Idaho | S & L Underground *NON-RESPONSIVE* |
|||
| Cannon Hill *NON-RESPONSIVE* |
||||||
| Peck & Peck | $35,457 | 1. $2,685 | ||||
| Apex Construction *NON-RESPONSIVE* |
||||||
| Larsons Demolition *NON-RESPONSIVE* |
||||||
| Blueback Construction | $34,125 | 1. $5,500 | ||||
| Big Sky Development | $30,900 | 1. $2,160 | 10-26-09 | |||
| S. D. Sanders *NON-RESPONSIVE* |
||||||
| Ridgeline Remodel | $46,700 | 1. $700 | ||||
| Talisman *NON-RESPONSIVE* |
||||||
| 10-01-09 | 09233 | Interior Emergency Notification, System, Campus Wide, Idaho State University, Pocatello, Idaho | Barry Hayes Construction | $246,432 | 1. $25,124 | |
| Mountain West Electrical | $126,635 | 1. $25,230 | ||||
| Rivers West Construction | $243,846 | 1. $25,000 | ||||
| System Tech | $257,900 | 1. $15,300 | ||||
| Wheeler Electric | $124,575 | 1. $16,075 | ||||
| Bear River Electric | $248,930 | 1. $24,875 | ||||
| Portneuf Electric | $106,000 | 1. $13,000 | ||||
| Arco Electric | $202,750 | 1. $22,100 | ||||
| 09-15-09 | 07080 | 1951 Steam Plant Rehabilitation, Old Penitentiary, Idaho State Historical Society, Boise, Idaho | Gafford Construction | $54,961 | 1. $12,045 2. $10,953 3. $18,277 |
|
| Alpine Construction | $59,700 | 1. $11,600 2. $12,400 3. $20,500 |
||||
| KEPHA Construction | $59,277 | 1. $9,445 2. $11,871 3. $20,187 |
||||
| Hellman Construction | $55,664 | 1. $9,493 2. $10,625 3. $15,471 |
10-01-09 | |||
| 09-15-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 21 |
De Best Plumbing | $1,134,700 | 1. $38,768 | |
| RM Mechanical | $1,040,255 | 1. $35,515 | ||||
| Hobson Fabricating | $1,039,000 | 1. $34,326 | 09-24-09 | |||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 1 NO BIDS RECEIVED |
||||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 2 |
Quality Concrete Inc. | $238,900 | 1. $650 2. $0 |
|
| E-M Construction Company | $183,895 | 1. $605 2. $0 |
09-22-09 | |||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 3 |
Pristine Pools | $1,246,950 | 09-25-09 | |
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 4 |
Frazier Masonry | $336,425 | 1. $16,700 | |
| TMC | $237,320 | 1. $10,159 | ||||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 5 |
B and B Steel | $728,350 | 1. $23,915 | |
| Boise Steel | $790,000 | 1. $21,533 | ||||
| Steel West | $669,999 | 1. $24,500 | 09-25-09 | |||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 6 |
ISI | $305,175 | 1. $40,100 | |
| NW Interiors | $573,520 | 1. $29,967 | ||||
| Lombac Construction | $306,200 | $28,000 | 09-29-09 | |||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 7 |
Idaho Custom Wood Products | $23,000 | 1. $0 2. $0 |
09-29-09 |
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 8 |
SealCo., Inc. | $27,800 | 1. $85 2. $0 |
|
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 9 |
G & G Insulation | $10,885 | 1. $158 | |
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 10 |
Skyline Sheet Metal | $213,594 | 1. $0 2. $0 |
|
| Hobson Fabricating Corporation | $155,700 | 1. $3,800 2. $0 |
09-24-09 | |||
| Kilgore | $213,825 | 1. $-2,250 | ||||
| Upson Company | $211,700 | 1. $15,800 | ||||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 11 |
Pro-Tech Roofing | $222,467 | 1. $20,278 | |
| Hobson Fabricating Corporation | $168,200 | 1. $3,500 | 09-24-09 | |||
| Upson Company | $198,000 | 1. $0 | ||||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 12 |
Masonry Center | $52,756 | 1. $6,717 | 09-24-09 |
| Architectural Building Supply | $58,350 | 1. $6,000 | ||||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 13 |
Custom Glass | $469,640 | 1. $7,350 | 09-24-09 |
| D & A Glass | $478,066 | 1. $16,724 | ||||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 14 |
Wall 2 Wall | $5,070 | 1. $30,310 | |
| Great Floors | $6,647 | 1. $22,000 | ||||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 15 NO BIDS RECEIVED |
||||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 16 |
Creechley Tile NON-RESPONSIVE |
|||
| Mesa Tile | $58,604 | 1. $0 2. $528 |
||||
| Stone Canyon | $56,141.83 | 1. N/A 2. N/A |
||||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 17 |
SBI | $148,495 | 1. $0 2. $0 |
09-29-09 |
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 18 |
Eccles Painting | $53,850 | 1. $1,600 2. $0 |
|
| National Coatings | $56,500 | 1. $1,925 | ||||
| Color Craft | $29,990 | 1 $1,550 | 09-25-09 | |||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 19 |
Commercial Window Coverings | $23,777 | ||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 20 |
SimplexGrinnell | $41,159 | 1. $3,741 | |
| Phoenix | $34,399 | 1. $2,177 | ||||
| Shilo | $31,430 | 1. $2,570 | ||||
| TVFP | $37,500 | 1. $1,500 | ||||
| Absolute | $35,703 | 1. $2,500 | ||||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 22 |
Doherty | $296,700 | 1. $9,050 | |
| RME | $289,900 | 1. $6,500 | 09-22-09 | |||
| Power Plus | $294,532 | 1. $10,855 | ||||
| Commercial Electric | $347,000 | 1. $8,807 | ||||
| Idaho Electric | $343,440 | 1. $12,440 | ||||
| Tri State | $327,387 | 1. $10,400 | ||||
| Anderson Wood | $329,740 | 1. $10,750 | ||||
| Lea Electric | $388,665 | 1. $13,344 | ||||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 23 |
Robert P Jones NON-RESPONSIVE |
|||
| Power Plus | $179,965 | 09-25-09 | ||||
| G & S Excavation | $245,512 | |||||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 24 |
Idaho Sand & Gravel | $8,860 | 09-25-09 | |
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 25 |
Lawn Co | $32,800 | ||
| Avalon Landscapes | $63,995 | |||||
| New West Landscapes | $24,509.35 | |||||
| 09-10-09 | 08669 | Aquatic Center Addition, Boise State University, Boise Idaho Bid Package 26 |
Power Plus | $27,010 | 09-25-09 | |
| 09-10-09 | 09331 | Improvements, Lewiston RC, Division of Military, Lewiston, Idaho | S & W Construction | $309,402 | 1. $36,800 2. $9,781 3. $9,292 |
|
| Kenaston Corporation | $308,000 | 1. $31,300 2. $11,650 3. $9,280 |
||||
| Golis Construction | $352,500 | 1. $39,800 2. $10,200 3. $9,600 |
||||
| ML Albright & Sons | $305,600 | 1. $28,400 2. $18,500 3. $5,620 |
09-15-09 | |||
| 09-10-09 | 09606 | Administration Building, Boise, Division of Veterans Services, Boise Idaho | Wright Brothers | $844,283 | 1. $30,094 2. $6,718 3. $3,592 4. $6,649 5. $2,488 |
|
| Luekenga Construction | $926,021 | 1. $34,675 2. $10,028 3. $6,649 4. $6,715 5. $3,917 |
||||
| The Ewing Company | $924,500 | 1. $31,422 2. $6,886 3. $3,780 4. $6,920 5. $3,108 |
||||
| Alpine Construction | $874,800 | 1. $32,400 2. $7,600 3. $3,900 4. $7,000 5. $3,200 |
||||
| Commercial Remodeling | $857,995 | 1. $27,560 2. $5,412 3. $1,163 4. $6,853 5. $2,564 |
||||
| Kreizenbeck Constructors | $933,200 | 1. $31,480 2. $6,864 3. $3,308 4. $7,547 5. $3,099 |
||||
| Dave Allen Construction | $848,000 | 1. $32,561 2. $7,819 3. $1,309 4. $7,249 5. $3,256 |
||||
| Gafford Construction | $876,355 | 1. $34,102 2. $10,034 3. $3,797 4. $7,689 5. $3,157 |
||||
| CSDI Construction | $827,000 | 1. $30,900 2. $6,600 3. $3,800 4. $6,700 5. $3,000 |
09-30-09 | |||
| Guho Corporation | $920,000 | 1. $33,000 2. $2,700 3. $4,400 4. $7,900 5. $3,900 |
||||
| Ovard Construction | $866,700 | 1. $33,270 2. $7,470 3. $4,000 4. $8,000 5. $3,300 |
||||
| Stock CMS | $845,000 | 1. $34,870 2. $11,183 3. $1,272 4. $7,643 5. $2,696 |
||||
| CM Company | $958,894 | 1. $34,093 2. $7,402 3. $3,594 4. $8,200 5. $2,410 |
||||
| Excelsior Construction | $900,000 | 1. $30,900 2. $7,000 3. $3,600 4. $7,300 5. $2,500 |
||||
| KEPHA Construction | $882,714 | 1. $30,739 2. $6,838 3. $1,222 4. $6,769 5. $3,040 |
||||
| SE/Z Construction | $888,444 | 1. $32,622 2. $7,031 3. $1,253 4. $7,066 5. $2,144 |
||||
| Scott Hedrick Construction | $897,700 | 1. $34,200 2. $6,880 3. $3,700 4. $6,800 5. $2,500 |
||||
| Radix Construction | $979,454 | 1. $32,295 2. $6,250 3. $4,406 4. $6,590 5. $2,960 |
||||
| AEI | $969,450 | 1. $27,600 2. $8,500 3. $4,580 4. $7,360 5. $2,930 |
||||
| Ellsworth Kincaid Construction | $871,084 | 1. $31,780 2. $6,900 3. $3,200 4. $6,920 5. $2,625 |
||||
| Steed Construction | $892,600 | 1. $31,350 2. $8,500 3. $7,100 4. $7,250 5. $3,450 |
||||
| Perkins Construction | $889,000 | 1. $37,800 2. $7,700 3. $3,800 4. $7,400 5. $3,300 |
||||
| 09-10-09 | 10310 | Re-Roof Southwest Regional Office, Nampa, Department of Fish and Game, Nampa, Idaho | Quality Tile Roofing | $72,869 | Unit Price: $1,165 1. $1,275 2. $4,975 |
|
| Pro-Tech Roofing | $63,156 | Unit Price: $2,500 1. $460 2. $6,973 |
||||
| Upson Company | $65,981 | Unit Price: $1,025 1. $369 2. $6,287 |
||||
| Z Steel | $61,223 | Unit Price: $1,260 1. $1,800 2. $5,677 |
||||
| 09-09-09 | 09193 | General Building Infrastructure, Multi-Purpose Classroom Building, Boise State University, Boise, Idaho | Ovard Construction | $783,999 | 1. $112,899 2. $59,433 3. $83,199 |
|
| Stock Construction Management | $724,000 | 1. $111,464 2. $43,578 3. $78,334 |
09-23-09 | |||
| Alpine Construction | $760,000 | 1. $95,000 2. $43,000 3. $75,000 |
||||
| Excelsior Construction | $748,000 | 1. $108,700 2. $43,500 3. $72,998 |
||||
| Steed Construction | $752,800 | 1. $107,800 2. $55,300 3. $78,600 |
||||
| McAlvain Construction, Inc. | $836,951 | 1. $98,866 2. $58,821 3. $76,550 |
||||
| Scott Hedrick Construction | $752,500 | 1. $96,000 2. $43,600 3. $73,000 |
||||
| Ellsworth Kincaid Construction | $809,741 | 1. $112,300 2. $57,900 3. $83,500 |
||||
| Engineered Structures, Inc. | $809,700 | 1. $100,216 2. $44,057 3. $74,325 |
For more information regarding this page, please email Construction Management or call 208.332.1900.